J641W-16P不锈钢气动截止阀的启闭件是塞形的阀瓣,密封面呈平面或锥面,阀瓣沿流体的中心线作直线运动。阀杆的运动形式,有升降杆式(阀杆升降,手轮不升降),也有升降旋转杆式(手轮与阀杆一起旋转升降,螺母设在阀体上)。截止阀只适用于全开和全关,不允许作调节和节流。
截止阀属于强制密封式阀门,所以在阀门关闭时,必须向阀瓣施加压力,以强制密封面不泄漏。当介质由阀瓣下方进入上方时,操作力所需要克服的阻力,是阀杆和填料的磨擦力与由介质的压力所产生的推力,关阀门的力比开阀门的力大,所以阀杆的直径要大,否则会发生阀杆顶弯的故障。近年来,从自密封的阀门出现后,截止阀的介质流向就改由阀瓣上方进入阀腔,这时在介质压力作用下,关阀门的力小,而开阀门的力大,阀杆的直径可以相应地减少。同时,在介质作用下,这种形式的阀门也较严密。我国阀门“三化给”曾规定,截止阀的流向,一律采用自上而下。
截止阀开启时,阀瓣的开启高度,为公称直径的25%~30%时,流量已达到,表示阀门已达全开位置。所以截止阀的全开位置,应由阀瓣的行程来决定。
J41W不锈钢截止阀应用规范:
设计制造标准 | 结构长度标准 | 法兰尺寸标准 | 阀门检查和试验标准 |
GB12235-89 | GB12221-89 | JB/G79-94 | GB13927 |
J41W不锈钢截止阀性能规范:
型 号 | 公称压力(Mpa) | 试验压力 | 工作温度(℃) | 适用介质 | ||
壳体试验(Mpa) | 气密性(Mpa) | 低压密封空气(Mpa) | ||||
J41W-16P(R) | 1.6 | 2.4 | 1.76 | 0.6 | ≤250 | NITRIC ACID 硝酸类 |
J41W-25P(R) | 2.5 | 3.75 | 2.8 | 0.6 | ≤250 | |
J41W-40P(R) | 4.0 | 6.0 | 4.4 | 0.6 | ≤250 | |
J41W-64P(R) | 6.4 | 9.6 | 7.04 | 0.6 | ≤250 |
零件名称 | J41W(304) | J41W(304L) | J41W(316) | J41W(316L) | WCB |
阀体/阀盖 | ZG1Cr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | WCB |
阀瓣 | ZG1Cr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | 1Cr13 |
阀杆 | ZG1Cr18Ni9Ti | 00Cr18Ni10 | 1Cr18Ni12Mo2Ti | 00Cr17Ni14Mo2 | 1Cr13 |
填料 | PTFE编织 | PTFE编织 | PTFE编织 | PTFE编织 | 石墨 |
垫片 | 304+PTFE | 304L+PTFE | 316+PTFE | 316L+PTFE | 石墨+304 |
压盖 | ZG1Cr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 | WCB |
填料压环 | 1Cr18Ni9Ti | 00Cr18Ni10 | 1Cr18Ni12Mo2Ti | 00Cr17Ni14Mo2 | 1Cr13 |
螺栓 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr17Ni2 | 35CrMoA |
螺母 | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 45 |
型号 Type | 公称通径 DN(mm) | 尺寸(mm) | |||||||
L | D | D1 | D2 | b-f | Z-φd | H | D0 | ||
J41W-16 | 15 | 130 | 95 | 65 | 45 | 14-2 | 4-14 | 195 | 100 |
20 | 150 | 105 | 75 | 55 | 14-2 | 4-14 | 215 | 120 | |
25 | 160 | 115 | 85 | 65 | 14-2 | 4-14 | 240 | 140 | |
32 | 180 | 135 | 100 | 78 | 16-2 | 4-18 | 250 | 160 | |
40 | 200 | 145 | 110 | 85 | 16-3 | 4-18 | 285 | 200 | |
50 | 230 | 160 | 125 | 100 | 16-3 | 4-18 | 300 | 220 | |
65 | 290 | 180 | 145 | 120 | 18-3 | 4-18 | 345 | 240 | |
80 | 310 | 195 | 160 | 135 | 20-3 | 8-18 | 350 | 280 | |
100 | 350 | 215 | 180 | 155 | 20-3 | 8-18 | 410 | 320 | |
125 | 400 | 245 | 210 | 185 | 22-3 | 8-18 | 470 | 350 | |
150 | 480 | 280 | 240 | 210 | 24-3 | 8-23 | 495 | 400 | |
200 | 600 | 335 | 295 | 265 | 26-3 | 12-23 | 580 | 450 | |
250 | 650 | 405 | 355 | 320 | 30-3 | 12-25 | 680 | 550 | |
300 | 750 | 460 | 410 | 375 | 30-3 | 12-25 | 850 | 600 | |
J41W-25 | 15 | 130 | 95 | 65 | 45 | 16-2 | 4-14 | 195 | 100 |
20 | 150 | 105 | 75 | 55 | 16-2 | 4-14 | 215 | 120 | |
25 | 160 | 115 | 85 | 65 | 16-2 | 4-14 | 240 | 140 | |
32 | 180 | 135 | 100 | 78 | 18-2 | 4-18 | 250 | 160 | |
40 | 200 | 145 | 110 | 85 | 18-3 | 4-18 | 285 | 200 | |
50 | 230 | 160 | 125 | 100 | 20-3 | 4-18 | 300 | 220 | |
65 | 290 | 180 | 145 | 120 | 22-3 | 8-18 | 345 | 240 | |
80 | 310 | 195 | 160 | 135 | 22-3 | 8-18 | 350 | 280 | |
100 | 350 | 230 | 190 | 160 | 24-3 | 8-23 | 410 | 320 | |
125 | 400 | 270 | 220 | 188 | 28-3 | 8-25 | 470 | 350 | |
150 | 480 | 300 | 250 | 218 | 30-3 | 8-25 | 495 | 400 | |
200 | 600 | 360 | 310 | 278 | 34-3 | 12-25 | 600 | 450 | |
250 | 650 | 425 | 370 | 335 | 36-3 | 12-30 | 680 | 550 | |
300 | 750 | 485 | 430 | 390 | 40-4 | 16-30 | 850 | 600 |
J41W不锈钢截止阀主要连接尺寸
型号 Type | 公称通径 DN(mm) | 尺寸(mm) | |||||||
L | D | D1 | D2 | b-f | Z-φd | H | |||
J41W-40 | 15 | 130 | 95 | 65 | 45 | 40 | 16-2 | 4-14 | 195 |
20 | 150 | 105 | 75 | 55 | 51 | 16-2 | 4-14 | 215 | |
25 | 160 | 115 | 85 | 65 | 58 | 16-2 | 4-14 | 240 | |
32 | 180 | 135 | 100 | 78 | 66 | 18-2 | 4-18 | 250 | |
40 | 200 | 145 | 110 | 85 | 76 | 18-3 | 4-18 | 285 | |
50 | 230 | 160 | 125 | 100 | 88 | 20-3 | 4-18 | 300 | |
65 | 290 | 180 | 145 | 120 | 110 | 22-3 | 8-18 | 345 | |
80 | 310 | 195 | 160 | 135 | 121 | 22-3 | 8-18 | 350 | |
100 | 350 | 230 | 190 | 160 | 150 | 24-3 | 8-23 | 410 | |
125 | 400 | 270 | 220 | 188 | 176 | 28-3 | 8-25 | 470 | |
150 | 480 | 300 | 250 | 218 | 204 | 30-3 | 12-30 | 495 | |
200 | 600 | 375 | 320 | 282 | 260 | 38-3 | 4-14 | 600 | |
J41H-64 | 15 | 170 | 105 | 75 | 55 | 41 | 18-2 | 4-18 | 230 |
20 | 190 | 125 | 90 | 68 | 51 | 20-2 | 4-18 | 250 | |
25 | 210 | 135 | 100 | 78 | 58 | 22-2 | 4-23 | 260 | |
32 | 230 | 150 | 110 | 82 | 66 | 24-2 | 4-23 | 300 | |
40 | 260 | 165 | 125 | 95 | 76 | 24-3 | 4-23 | 330 | |
50 | 300 | 175 | 135 | 105 | 88 | 26-3 | 8-23 | 380 | |
65 | 340 | 200 | 160 | 130 | 110 | 28-3 | 8-23 | 400 | |
80 | 380 | 210 | 170 | 140 | 121 | 30-3 | 8-23 | 430 | |
100 | 430 | 250 | 200 | 168 | 150 | 32-3 | 8-25 | 500 | |
125 | 500 | 295 | 240 | 202 | 176 | 36-3 | 8-30 | 600 | |
150 | 550 | 340 | 280 | 240 | 204 | 38-3 | 8-34 | 680 | |
200 | 650 | 405 | 345 | 300 | 260 | 44-3 | 12-34 | 800 |